Summary week 10/01/11- 16/01/11
Uphill is a milestone!
days | time | dist | Hm | Vm | FCM | FCM | rpm | cal. | C ° | training |
lun | 1h | - | - | - | - | - | - | - | - | spinning |
March | 1h | - | - | - | - | - | - | - | - | spinning |
More | 2h30 ' | 75 | 500 | 30.2 | 162 | 119 | - | - | 9 | Salita |
Gio | 50'' | - | - | - | - | - | - | - | - | spinning |
Ven | 1h50 ' | - | - | - | - | - | - | - | - | spin / rulli |
Sab | 2h30 ' | 75 - 31 | 170 125 | - | - | 10 | saliscendi | |||
Dom | 3:00 " | 75 | 688 | 157 | 126 | - | - | 10 | Salita | |
TOT. | 24:40 ' | 225 | 1300 | - | 170 | - | - | - | 10 |
0 comments:
Post a Comment