days | time | dist | Hm | Vm | FCM | FCm | rpm | cal. | C ° | training |
Mon 1:20 a.m. ' | 40 221 28.2 | - | - | - | - | - | exhaust | |||
Tues | 2:40 a.m. ' | - | - | - | 166 | 125 | 86 | 1024 | 2 | MTB |
Mer | 2h30 ' | 71 | - | - | - | - | - | - | - | - |
Gio | 2h | 60 | - | 30 | - | 120 | - | - | - | - |
Ven | 1h | - | - | - | - | - | - | - | - | spinning |
3:10 Sab ' | 90 | 29.1 | 480 161 127 | - | 1159 | 7 | - | |||
Dom | 2:10 | ''70 - 30 | - | - | - | - | 7 | - | ||
TOT. | 2:50 p.m. ' | 321 | - | - | 166 | - | - | - | |
0 comments:
Post a Comment