First week of strength. Good feelings.
days | time | dist | Hm | Vm | FCM | FCm | rpm | cal. | C ° | training |
Mon 1:20 a.m. ' | 40 221 28.2 | - | - | - | - | - | exhaust | |||
Tues | 2h30 ' | 65 | 986 | 27 | 173 137 79 | 1141 | 7-14 | test | ||
2:55 a.m. Don ' | 73 800 26.8 | 164 117 83 | 1155 | 8-16 | force | |||||
Gio | 2:05 a.m. ' | 67 | 471 166 31.6 | 93 135 881 | 7-13 | agiliti | ||||
Fri 1:20 a.m. ' | 40 | 221 | - | - | - | - | - | - | exhaust | |
Sat 2:40 a.m. ' | 86 | 31.5 | 726 173 139 | 86 | 1294 | 6 - 10 | force | |||
Sun 4:10 a.m. ' | 125 688 | 30 176 131 | 93 | 1641 | 8-22 | long | ||||
TOT. | 17h00 ' | 4000 | 496 - 176 | - | - | - | |
0 comments:
Post a Comment